| 
										 Inside cylinder Analog Output L5-AXXXX-1A  | 
										
										 Inside cylinder SSI ou tput L5-AXXXX-12  | 
									
									
										| 
										 
										
										   | 
										
										 	
										Measuring Lenght:25~7600mm 
														Resolution:  16bits D/A 
														Connection:Cable or M16,6 pins Connector 
														Voltage:24VDC-15% / +20%) 
														Current:<50mA(depend on 
										Measuring range)  | 
										
										 
										
										   | 
										
										 	Measuring Lenght:25~7600mm 
														SSI Signal:24、25、26bits Binaryor  Gray 
														Resolution:0.5/1/2/5/10/20/50/100μm 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)  | 
									
									
										| 
										 Inside cylinder Profibus DPOutput 
										L5-AXXXX-13  | 
										
										 Inside cylinder Start / Stop pulse L5-AXXXX-14  | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:25~7600mm 
														Resolution:1 μm/Can be modified via GSD file 
														Connection:Dual M16Connectoror Dual M12Connector+M8Connector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)  | 
										
										 
										
										   | 
										
										 	Measuring Lenght:25~7600mm 
														Resolution:16bits D/A 
														Connection:Cable or M16,6 pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)  | 
									
									
										| 
										 Inside cylinder CANopen  L5-AXXXX-15  | 
										
										 Inside cylinder ProfiNET  L5-AXXXX-16  | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:25~7600 mm 
														Resolution:2 μm / Freely changeable with configuration software 
														Connection:Double M16, 6-core aviation plug or waterproof connector with straight cable 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)  | 
										
										 
										
										   | 
										
										 	Measuring Lenght:50~2800mm 
														Resolution:1 μm / Freely changeable with GSD files 
														Connection:Double M12 connectors + M8 connectors 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)  | 
									
									
										| 
										 Outside cylinder Analog Output L5-BXXXX-1A 
										  | 
										
										 Outside cylinder SSI output L5-BXXXX-12   | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:25~3500mm 
														Resolution:16bits D/A 
														Connection:Cable or M16,6 pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)  | 
										
										 
										
										   | 
										
										 	Measuring Lenght:25~3500mm 
														SSI Signal:24、25、26bits Binaryor Gray 
														Resolution:   0.5/1/2/5/10/20/50/100 μm 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)  | 
									
									
										| 
										 Outside cylinder Profibus DPOutput L5-BXXXX-13   | 
										
										 Outside cylinder Start / Stop pulse L5-BXXXX-14   | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:25~3500mm 
														Resolution:1 μm/Can be modified via GSD file 
														Connection:Dual M16Connectoror Dual M12Connector+M8Connector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on 
										Measuring range)  | 
										
										 
										
										   | 
										
										 	Measuring Lenght:25~3500mm 
														Resolution:   0.1 mm/0.01 mm/0.005 mm 
														Connection:Cable or M16,6 pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)  | 
									
									
										| 
										 Outside cylinder CANopen  L5-BXXXX-15   | 
										
										 Outside cylinder ProfiNET  L5-BXXXX-16  | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:25~3500mm 
														Resolution:2 μm / Freely changeable with configuration software 
														Connection:Double M16, 6-core aviation plug or waterproof connector with straight cable 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)  | 
										
										 
										
										   | 
										
										 	Measuring 
										Lenght:25~3500mm 
														Resolution:2 μm / Freely 
										changeable with configuration software 
														Connection:Double M16, 
										6-core aviation plug or waterproof 
										connector with straight cable 
														Voltage:24VDC(-15% / 
										+20%) 
														Current:<60mA(depend on 
										Measuring range)  | 
									
									
										| 
										 Outside cylinder EtherCAT  L5-BXXXX-17   | 
										
										 Inside Flexible Analog  L5-CXXXX-1A   | 
									
									
										
										
										  | 
										
										 	Measuring Lenght:25~3800 
										mm 
										Resolution: 1 μm / Freely changeable 
										with GSD files 
										Connection:Double M12 connectors + M8 
										connectors 
										Voltage:24VDC(-15 / +20%) 
										Current:< 120mA(depend on Measuring 
										range)   | 
										
										 
										
										   | 
										
										 	Measuring Lenght:500~10000 mm 
														Resolution:   16bits D/A 
														Connection:Cable or M16,6 pins Connector 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)  | 
									
									
										| 
										 Inside Flexible SSI  L5-CXXXX-12   | 
										
										 Split Body Analog Output	L5 - DXXXX-1A   | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:500~10000 mm 
														SSI Signal:24、25、26bits Binary  or Gray 
														Connection:Cable or  M16,7/8 pins Connector 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)  | 
										
										 
										
										   | 
										
										 	Measuring Lenght:25~2500mm 
														Resolution:   16bits D/A 
														Connection:Cable or M16,6 pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)  | 
									
									
										| 
										 Split Body SSI Output L5-DXXXX-12   | 
										
										 Split Body CANopen  L5-DXXXX-15   | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:25~3500mm 
														SSI Signal:24、25、26bits Binaryor Gray 
														Connection:Cable or M16,7 pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)  | 
										
										
										  | 
										
										 	Measuring Lenght:25~3500 mm 
														Resolution:2 μm / Freely changeable with configuration software 
														Connection:Double M16, 6-core aviation plug or waterproof connector with straight cable 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)
										   | 
									
									
										| 
										 Outside Cylinder Profibus DP L5 - EXXXX-13   | 
										
										 Outside cylinder CANopen  L5-EXXXX-15   | 
									
									
										
										
										  | 
										
										 	Measuring Lenght:50~4500mm 
														Resolution:1 μm / Can be modified via GSD file 
														Connection:Dual M12Connector+M8Connector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)
										   | 
										
										 
										
										   | 
										
										 	Measuring Lenght:50~4500 mm 
														Resolution:2 μm / Freely changeable with configuration software 
														Connection:Double M16, 6-pin connector or waterproof connector with straight cable 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)
										  | 
									
									
										| 
										 Outside Square ProfiNET  L5-EXXXX-16
										  | 
										
										 Inside Thin electronic head SSI  L5-FXXXX-12   | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:50~2800  mm 
														Resolution:1 μm / Freely changeable with GSD files 
														Connection:Double M12 connectors + M8 connectors 
														Voltage:24VDC(-15% / +20%) 
														Current:<120mA(depend on Measuring range)
										  | 
										
										
										  | 
										
										 	Measuring Lenght:50~3250 mm 
														Resolution:24、25、26 bits Binary or Gray 
														Connection:Waterproof connectors or M16, 7 pins Connector 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)
										   | 
									
									
										| 
										 Inside Thin electronic head Analog  L5-FXXXX-1A   | 
										
										 Square housing / slide & floating magnet An alog Output L5-HXXXX-1A
										  | 
									
									
										| 
										 
										
										   | 
										
										 	Measuring Lenght:50~3250 mm 
														Resolution:16 bits D/A 
														Connection:Waterproof connectors or M16, 6 pins Connector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on 
										Measuring range)
										  | 
										
										 
										
										   | 
										
										 	Measuring Lenght:50~4500mm 
														Resolution:   14bitsD/A 
														Connection:Cable or M12,5 pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on 
										Measuring range)
										  | 
									
									
										| 
										 Square housing / slide & floating magnet Start / Stop pulse L5-HXXXX-14
										  | 
										
										 Plunger type Analog L5 - KXXXX-1A
										  | 
									
									
										
										
										  | 
										
										 	Measuring Lenght:50~3000mm 
														Resolution:   0.1 mm/0.01 mm/0.005 mm 
														Connection:Cable or M12,8 pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)
										   | 
										
										
										  | 
										
										 	Measuring Lenght:50~1200mm 
														Resolution:   14bits D/A 
														Connection:Waterproof connectors or M12,5pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)
										   | 
									
									
										| 
										 Square housing /floating magnet Analog Output L5-MXXXX-1A
										   | 
										
										 Inside high protection Analog  L5-WXXXX-1A   | 
									
									
										
										
										  | 
										
										 Measuring Lenght:50~2000mm 
														Resolution:   14bitsD/A 
														Connection:Cable or M12,5 pinsConnector 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)
										   | 
										
										
										  | 
										
										 Measuring Lenght:25~7600  
														Resolution:   16-bit D/A 
														Connection:Cable 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)
										   | 
									
									
									
										| 
										 Inside high protection SSI  L5-WXXXX-12   | 
										
										 Mobile Hydraulic Analog L5 - GXXXX-1A
										   | 
									
									
										
										
										  | 
										
										 Measuring Lenght:25~7600  
														Resolution:   16-bit D/A 
														Connection:Cable 
														Voltage:24VDC(-15% / +20%) 
														Current:<60mA(depend on Measuring range)
										   | 
										
										
										  | 
										
										 Measuring Lenght:50~2500mm 
														Resolution:  16bitsD/A 
														Connection:Cable 
														Voltage:24VDC(-15% / +20%) 
														Current:<50mA(depend on Measuring range)
										  |